DUO8
Loại :
Dòng HQ ,
Máy RICOH ,
Liên Hệ
Số lượng :
Hãng sản xuất: RICOH
Cỡ giấy: A3
Độ phân giải: 400x600dpi
Khối lượng: 110.5Kg
Liên Hệ
Hãng sản xuất: RICOH
Cỡ giấy: A3
Độ phân giải: 400x600dpi
Khối lượng: 110.5Kg
Satelio DUO 8 | Satelio DUO 8 SQ | Satelio DUO 8F | Satelio DUO 8F SQ | ||
---|---|---|---|---|---|
Plate making method | Fully automatic digital prepress | ||||
Printing method | Fully automatic duplex stencil printing | ||||
Use manuscript | Sheet original · Book thing original (10 kg or less) | ||||
Original size | Maximum A3 | ||||
Print size | One side | Maximum 290 mm × 412 mm (A 3) | |||
Both sides | Maximum 290 mm x 200 mm (A4) | ||||
size of paper | One side | Up to 297 mm × 432 mm (possible up to 325 mm × 447 mm), minimum 70 mm × 148 mm |
|||
Both sides | A4 · B5 only | ||||
Paper type | One side | Paper feed table: 47 to 209 g / m 2(Shikoku 40.5 to 180 kg) High-quality paper, medium-quality paper, recycled paper, stencil quality paper, paper, drawing paper, postcard, envelope | Paper feed table: 47 to 209 g / m 2(Shikoku 40.5 to 180 kg) High quality paper, medium quality paper, recycled paper, stencil quality paper, paper, construction paper, postcard, envelope paper feed tray: 52 to 105 g / m 2(Shikoku 45 - 90 kg) High quality paper, medium quality paper, recycled paper, stencil fine paper |
||
Both sides | 64 to 105 g / m 2 (Rikkan 55 - 90 kg) Wood free paper, recycled paper, stencil fine paper | ||||
Paper feed capacity | 1,000 sheets [64 g / m 2 (equivalent to 55 kg of Rikkai ) fine paper] | Feeding table: 500 sheets [64 g / m 2(duodecimo 55kg equivalent) bond paper] sheet feed tray: 1 stage 1,000 sheets × 2 (A4 / B5 size), 2-stage 500 sheets [64 g / m 2 (forty-six Equivalent to a size of 55 kg) Wood-free paper] |
|||
Print magnification | (115% · 122% · 141% · 200%) · Zoom (50 to 200%) Automatic zooming · Independent (93% · 87% · 82% · 71% · 61% · 50% Scaling |
||||
resolution | Reading: 600 dpi × 400 dpi Writing: 400 dpi × 400 dpi |
||||
Image mode | Character / character / photograph / photograph / pencil / light color | ||||
Plating density | Standard · light · somewhat koku · kiku | ||||
Plate-making time | One side | 12 seconds (A4 ![]() |
|||
Both sides | 46 seconds (A4 ![]() |
||||
Printing speed | One side | 60 to 135 sheets / minute (6 steps variable) 135 sheets / min is used when the paper feed table is used, B4 size or less |
|||
Both sides | 60 to 120 sheets / minute (5 steps variable) | ||||
Print position adjustment | One side | Left (right and left): Electric ± 15 mm, Front and rear: Electric ± 10 mm | |||
Both sides | Left (right and left): Electric ± 7.5 mm, Front and rear: Electric ± 10 mm | ||||
Ink supply method | Fully automatic (1,000 ml) | ||||
Master feed capacity | Fully automatic (200 version / roll) | ||||
Color printing method | Drum replacement method |
-
(Unable to install) |
Drum replacement method |
-
(Unable to install) |
|
Standard feature | Duplex plate making function (with face) · Class function · Secret mode · Provincial ink mode · Energy saving mode · Program mode (10 types) · Skip paper feed (for single-sided printing only) · Continuous mode · Original automatic erase erase (Original cover / DF Unit open) · Large LCD touch panel · Aggregate (2 · 4 ·) · Repeat (2 · 4 · 8 · 16 · Custom) · Image Rotation · Image Composition · Make-up (Area Specification Sheet Method Image Edit ) · Initial setting · Press control function · Power off function · Security function · Centering · Margin | ||||
Option function | Automatic two-sided original conveyance (when DF unit is installed) · Master cut function (when DF unit is attached) · Document storage (when HDD is installed) · Stamp printing function (when HDD is installed) · Duplex plate making function: Weekly magazine with binding surface Hour) · With mini book binding surface (when A3 / B4 paper is printed) (when HDD is installed) · sorting (when tape marker is attached) | ||||
Printer function | RAM | 128 MB | |||
Supported protocol |
Standard: TCP / IP, IPX / SPX Option: AppleTalk | ||||
Supported OS | Standard: Windows ® XP / 7, Windows Vista ® , Windows Server ® 2003/2003 R2 / 2008/2008 R2 Option: MacOS X (10.2 or later) |
||||
Inter face |
Standard: USB 2.0, Ethernet (100BASE - TX / 10BASE - T) Option: Bidirectional parallel (IEEE 1284 compliant) * 1 , Wireless LAN (IEEE802.11b compliant) * 1 | ||||
Page description language |
Standard: RPCS option: PostScript 3 |
||||
Power supply | AC 100 V 50/60 Hz 7.2 A |
AC 100 V 50/60 Hz 7.9 A |
|||
power consumption | Maximum 560 W ( 13.5 W in energy saving mode) |
Maximum 675 W (13.5 W in energy saving mode) |
|||
size | At the time of using the paper feed tray / paper discharge tray: 1,420 mm (W) × 720 mm (D) × 1,020 mm (H) * 2 Paper tray / delivery table storage: 750 mm (W) × 720 mm (D) × 1,020 mm (H) Table only: 610 mm (W) x 600 mm (D) x 450 mm (H) |
When using the paper feed table / paper discharge tray: 1,410 mm (W) × 720 mm (D) × 1,020 mm (H) * 3 Paper tray / delivery base When storing: 765 mm (W) × 720 mm (D) × 1,020 mm (H) |
|||
mass | 134.5 kg * 2 (body 112 kg) | 173.5 kg * 3 (body 114 kg) |